Select a panel based on the food type, risk profile, standard, buyer requirement and intended use.
Milk, yogurt, cheese, cream, ice cream and dairy-based products.
Fresh, frozen, cooked and processed animal-origin foods.
Bread, cakes, biscuits, sweets, chocolate and related products.
Powders, blends, herbs, sauces and seasoning mixes.
Edible oils, fats, spreads and related products.
Juices, soft drinks, bottled products, syrups and other beverages.
Flour, rice, grains, pulses and cereal-based foods.
Prepared meals, snacks, salads and processed ready-to-eat products.
Fresh and processed plant-based foods and ingredients.
| Panel | Examples of tests / purpose | Typical samples |
|---|---|---|
| Microbiological | Total plate count, coliform/indicator testing, yeast & mould and selected foodborne pathogens where applicable. | Milk, meat, bakery, beverages, sauces, RTE foods |
| Physicochemical | Moisture, ash, pH, acidity, salt, total soluble solids and other product-specific parameters. | Spices, sauces, beverages, bakery, dairy |
| Nutritional | Protein, fat, fibre, carbohydrate and energy calculations/analysis where applicable. | Packaged foods, cereals, snacks, bakery |
| Contaminants / residues | Product-specific screening such as heavy metals, selected residues or other contaminants when the required method is available. | Spices, grains, produce, processed foods |
| Water & Ice | Microbiological and physicochemical quality parameters selected according to intended use. | Drinking water, process water, ice |
| Shelf-life support | Testing plans for microbiological/physicochemical changes over storage, designed around product and storage conditions. | Packaged & processed foods |
Send the product name, sample quantity, purpose and any required standard. The lab can confirm the appropriate panel.